Financial Assistance Programs
-
The Department of Community and Family Services has currently closed the application process for the childcare subsidy program at this time due to insufficient state funding.
Please click the link for more information -
For information on any NYS benefits that might be available to you.
-
For information about State child care tax credit and State earned income tax credit.
-
For information about federal child care tax credit and federal earned income credit.
-
Check with your employer to see if they offer a child care pre tax benefit package.
Average Weekly Cost of Child Care in Dutchess and Putnam Counties - Prepared January 2024
Dutchess County | | | Putnam County | |||
---|---|---|---|---|---|
Range | Average | | | Range | Average | |
Child Care Centers | |||||
Infants (6 weeks - 18 months) | $270.00 - $503.00 | $353.00 | | | $173.00 - $400.00 | $337.00 |
Toddlers (19 months - 35 months) | $250.00 - $500.00 | $328.00 | | | $173.00 - $377.00 | $326.00 |
Preschoolers (3 - 5 years old) | $200.00 - $408.00 | $279.00 | | | $125.00 - $375.00 | $284.00 |
School Age (5 - 12 years old) | $75.00 - $366.00 | $207.00 | | | $112.00 - $350.00 | $222.00 |
Family Child Care Providers | |||||
Infants (6 weeks - 23 months) | $100.00 - $425.00 | $262.00 | | | $260.00 - $350.00 | $304.00 |
Toddlers (24 - 35 months) | $110.00 - $400.00 | $255.00 | | | $240.00 - $480.00 | $308.00 |
Preschoolers (3 - 5 years old) | $100.00 - $400.00 | $250.00 | | | $240.00 - $450.00 | $305.00 |
School Age (5 - 12 years old) | $75.00 - $250.00 | $167.00 | | | $225.00 - $250.00 | $233.00 |
Group Family Child Care Providers | |||||
Infants (6 weeks - 23 months) | $175.00 - $425.00 | $270.00 | | | $300.00 - $400.00 | $345.00 |
Toddlers (24 - 35 months) | $150.00 - $420.00 | $195.00 | | | $280.00 - $400.00 | $338.00 |
Preschoolers (3 - 5 years old) | $150.00 - $403.00 | $256.00 | | | $280.00 - $400.00 | $334.00 |
School Age (5 - 12 years old) | $85.00 - $360.00 | $170.00 | | | $90.00 - $400.00 | $243.00 |
School Age Programs | |||||
Weekly full/part time (5 years - high school) | $50.00 - $250.00 | $141.00 | | | $63.00 - $125.00 | $97.00 |
Eligibility Requirements
The Department of Social Services can provide child care assistance to families that meet income eligibility requirements.
Is your household income below these levels? (Use appropriate family size - include all adults and children)
Please note: These figures do change.
Level of Eligibility per Family Size (based on federal poverty level valid as of 6/1/2025)
Family Size | Dutchess and Putnam County |
---|---|
2 | $77,226 |
3 | $95,396 |
4 | $113,568 |
5 | $131,739 |
6 | $149,909 |
7 | $153,316 |
8 | $156,723 |
If you are not eligible, there are certain tax credits that you may be able to use, such as the Earned Income Tax Credit or the Child and Dependant Care Credit. Be sure that you get the taxpayer ID number from your provider and keep all your receipts.